
| Objectives: | 1 | 2 | 3 | 4 | 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPN 233-02-04-10 Planetary Rovers | |||||||||||||||||
|   Long-Duration Microrover Survivability and Mobility |   |   | |||||||||||||||
|     Behaviour Control of Multiple Robots |   |   |   | ||||||||||||||
|   Micro Lander Dexterous Manipulation |   |   |   | ||||||||||||||
|   Science Rovers / Remote Geologist |   |   |   |   | |||||||||||||
|     Touch Guided Grasping |   |   |   | ||||||||||||||
|   Planetary Aerobot Technology |   |   |   |   | |||||||||||||
|   Mars Pathfinder Rover |   | ||||||||||||||||
| Lunar Rovers | |||||||||||||||||
|   Augmented Reality for Supervisory Control of Rovers |   |   |   | ||||||||||||||
|   Autonomous Rover Technology |   |   |   |   | |||||||||||||
|   Lunar Telescope Assembly |   |   |   |   | |||||||||||||
|   Lunar Rover Demonstration |   |   | |||||||||||||||
| Attached Servicers | |||||||||||||||||
|   Computer Vision Assisted Calibrated Synthetic Viewing |   |   |   |   | |||||||||||||
|   RSI Technology Transfer |   |   |   | ||||||||||||||
|   SSF Telerobotic Maintenance Technology Transfer |   | ||||||||||||||||
| Free Flying Servicers | |||||||||||||||||
|   Ranger Telerobotic Flight Experiment |   |   | |||||||||||||||
|     Ranger Automated Visual Inspection System |   |   |   | ||||||||||||||
|     Dexterous Arm Control for Ranger |   |   |   | ||||||||||||||
|     Telepresence/VR Control of Free Flying Robots |   |   |   | ||||||||||||||
|   External Work System |   | ||||||||||||||||
|     Free Flying Camera Robots for Enhanced EVA Performance |   |   |   | ||||||||||||||
|   Space Operations |   |   |   | ||||||||||||||
| IVA Servicers | |||||||||||||||||
| Robotics Technologies | |||||||||||||||||
|   Telepresence Control At Planetary Distances |   |   |   |   | |||||||||||||
|   Exploration of Small Bodies |   |   |   |   | |||||||||||||
|   Nano-rover Technology Development |   |   |   |   | |||||||||||||
|   Passive Proximity Sensing |   |   |   |   | |||||||||||||
|   Low Mass, Compact, Muscle Actuators |   |   |   |   | |||||||||||||
|   Multiple Autonomous Systems |   |   |   | ||||||||||||||
|   Perception for Advanced Robotic Interfaces (PARIS) |   |   |   |   | |||||||||||||
|   Redundant Robotic Systems |   |   |   | ||||||||||||||
| Terrestrial and Commercial Applications | |||||||||||||||||
|   Robotics Engineering Consortium |   |   |   | ||||||||||||||
|   Micro Telerobotics (RAMS) |   |   |   |   | |||||||||||||
|   Integrated Robot Control Architecture |   |   |   |   | |||||||||||||
|   HAZBOT Tether Removal and Completion |   |   |   |   | |||||||||||||
| |||||||||||||||||
Figure 2-2 Program Task Activities